Product Description:
202153 / 02E141029P BRAND NEW OEM Genuine Borgwarner DSG Clutch Repair Kit for DQ250 Gearboxes.
- A direct replacement for the standard Volkswagen / Audi / Seat / Skoda part
- OEM Quality
Placement on Vehicle | Transverse |
Max. Transmissible engine torque 380 Nm
Number of gears 6-speed
Clutch for vehicles with dual clutch
Clutch version for wet clutch
Installation side transverse (diagonal)
Part Number
02E141029P /02E 141 029 P / 202153
Package includes:
Complete DQ250 DSG Clutch Repair Kit
Compatible vehicles:
AUDI A1 (8X1, 8XK) 2.0 TFSI quattro | Hatchback | Petrol | 03/2012 | 11/2012 | AWD | 16 | 256 | 188 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 02/2013 | 07/2014 | AWD | 16 | 280 | 206 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 11/2012 | 08/2016 | AWD | 16 | 300 | 221 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 06/2016 | 12/2017 | AWD | 16 | 310 | 228 |
AUDI A3 (8V1, 8VK) S3 quattro | Hatchback | Petrol | 07/2016 | 12/2017 | AWD | 16 | 290 | 213 |
AUDI A3 Convertible (8V7, 8VE) S3 quattro | Convertible | Petrol | 04/2014 | 10/2020 | AWD | 16 | 300 | 221 |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | Saloon | Petrol | 11/2015 | 10/2020 | FWD | 16 | 220 | 162 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 10/2020 | AWD | 16 | 300 | 221 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 10/2013 | 05/2014 | AWD | 16 | 280 | 206 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 05/2014 | 10/2020 | AWD | 16 | 292 | 215 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | Saloon | Petrol | 08/2016 | 10/2020 | AWD | 16 | 290 | 213 |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 11/2012 | 10/2020 | AWD | 16 | 300 | 221 |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2013 | 08/2016 | AWD | 16 | 280 | 206 |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 05/2014 | 08/2016 | AWD | 16 | 286 | 210 |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 06/2016 | 10/2020 | AWD | 16 | 310 | 228 |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | Hatchback | Petrol | 07/2016 | 10/2020 | AWD | 16 | 290 | 213 |
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro | Estate | Petrol | 05/2013 | 05/2016 | AWD | 16 | 224 | 165 |
AUDI A4 B8 (8K2) 2.0 TFSI | Saloon | Petrol | 05/2013 | 12/2015 | FWD | 16 | 224 | 165 |
AUDI A4 B8 (8K2) 2.0 TFSI | Saloon | Petrol | 05/2013 | 12/2015 | FWD | 16 | 220 | 162 |
AUDI A4 B8 (8K2) 2.0 TFSI quattro | Saloon | Petrol | 05/2013 | 12/2015 | AWD | 16 | 224 | 165 |
AUDI A4 B8 Avant (8K5) 2.0 TFSI | Estate | Petrol | 05/2013 | 12/2015 | FWD | 16 | 224 | 165 |
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro | Estate | Petrol | 05/2013 | 12/2015 | AWD | 16 | 224 | 165 |
AUDI A5 (8T3) 2.0 TFSI | Coupe | Petrol | 05/2013 | 05/2016 | FWD | 16 | 224 | 165 |
AUDI A5 (8T3) 2.0 TFSI | Coupe | Petrol | 08/2015 | 01/2017 | FWD | 16 | 230 | 169 |
AUDI A5 (8T3) 2.0 TFSI quattro | Coupe | Petrol | 05/2013 | 05/2016 | AWD | 16 | 224 | 165 |
AUDI A5 (8T3) 2.0 TFSI quattro | Coupe | Petrol | 03/2012 | 01/2017 | AWD | 16 | 220 | 162 |
AUDI A5 (8T3) 2.0 TFSI quattro | Coupe | Petrol | 08/2015 | 01/2017 | AWD | 16 | 230 | 169 |
AUDI A5 Convertible (8F7) 2.0 TFSI | Convertible | Petrol | 05/2013 | 05/2016 | FWD | 16 | 224 | 165 |
AUDI A5 Convertible (8F7) 2.0 TFSI | Convertible | Petrol | 05/2013 | 12/2014 | FWD | 16 | 220 | 162 |
AUDI A5 Convertible (8F7) 2.0 TFSI | Convertible | Petrol | 08/2015 | 01/2017 | FWD | 16 | 230 | 169 |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | Convertible | Petrol | 05/2013 | 05/2016 | AWD | 16 | 224 | 165 |
AUDI A5 Convertible (8F7) 2.0 TFSI quattro | Convertible | Petrol | 08/2015 | 01/2017 | AWD | 16 | 230 | 169 |
AUDI A5 Sportback (8TA) 2.0 TFSI | Hatchback | Petrol | 05/2013 | 05/2016 | FWD | 16 | 224 | 165 |
AUDI A5 Sportback (8TA) 2.0 TFSI | Hatchback | Petrol | 08/2015 | 01/2017 | FWD | 16 | 230 | 169 |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | Hatchback | Petrol | 05/2013 | 05/2016 | AWD | 16 | 224 | 165 |
AUDI A5 Sportback (8TA) 2.0 TFSI quattro | Hatchback | Petrol | 08/2015 | 01/2017 | AWD | 16 | 230 | 169 |
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI | Saloon | Petrol | 03/2011 | 05/2013 | FWD | 16 | 211 | 155 |
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI quattro | Saloon | Petrol | 05/2012 | 04/2015 | AWD | 16 | 211 | 155 |
AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 06/2012 | 05/2016 | AWD | 16 | 224 | 165 |
AUDI Q5 (8RB) 2.0 TFSI quattro | SUV | Petrol | 08/2015 | 05/2017 | AWD | 16 | 230 | 169 |
AUDI TT (FV3, FVP) 2.0 TFSI | Coupe | Petrol | 07/2014 | on | FWD | 16 | 230 | 169 |
AUDI TT (FV3, FVP) 2.0 TFSI quattro | Coupe | Petrol | 07/2014 | on | AWD | 16 | 230 | 169 |
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 07/2015 | on | AWD | 16 | 292 | 215 |
AUDI TT (FV3, FVP) 2.0 TTS quattro | Coupe | Petrol | 02/2015 | on | AWD | 16 | 286 | 210 |
AUDI TT Roadster (FV9, FVR) 2.0 TFSI | Convertible | Petrol | 11/2014 | on | FWD | 16 | 230 | 169 |
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro | Convertible | Petrol | 11/2014 | on | AWD | 16 | 230 | 169 |
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 11/2014 | on | AWD | 16 | 310 | 228 |
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | Convertible | Petrol | 02/2015 | on | AWD | 16 | 286 | 210 |
PORSCHE MACAN (95B) 2.0 | SUV | Petrol | 05/2014 | 09/2018 | AWD | 16 | 237 | 174 |
SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2013 | 08/2020 | FWD | 16 | 280 | 206 |
SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2013 | 08/2020 | FWD | 16 | 265 | 195 |
SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 10/2015 | 08/2020 | FWD | 16 | 290 | 213 |
SEAT LEON (5F1) 2.0 Cupra | Hatchback | Petrol | 01/2017 | 08/2018 | FWD | 16 | 300 | 221 |
SEAT LEON (5F1) 2.0 Cupra R | Hatchback | Petrol | 11/2017 | 08/2018 | FWD | 16 | 310 | 228 |
SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2013 | 11/2016 | FWD | 16 | 265 | 195 |
SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2013 | 11/2016 | FWD | 16 | 280 | 206 |
SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 10/2015 | 11/2016 | FWD | 16 | 290 | 213 |
SEAT LEON SC (5F5) 2.0 Cupra | Coupe | Petrol | 01/2017 | 08/2018 | FWD | 16 | 300 | 221 |
SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2013 | 08/2020 | FWD | 16 | 265 | 195 |
SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2013 | 08/2020 | FWD | 16 | 280 | 206 |
SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 10/2015 | 08/2020 | FWD | 16 | 290 | 213 |
SEAT LEON ST (5F8) 2.0 Cupra | Estate | Petrol | 11/2016 | 08/2018 | FWD | 16 | 300 | 221 |
SEAT LEON ST (5F8) 2.0 Cupra 4Drive | Estate | Petrol | 11/2016 | 08/2020 | AWD | 16 | 300 | 221 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2013 | 02/2017 | FWD | 16 | 220 | 162 |
SKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | Hatchback | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 11/2012 | 02/2017 | FWD | 16 | 220 | 162 |
SKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | Estate | Petrol | 05/2015 | 10/2020 | FWD | 16 | 230 | 169 |
SKODA SUPERB III (3V3) 2.0 TSI | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 220 | 162 |
SKODA SUPERB III (3V3) 2.0 TSI 4x4 | Hatchback | Petrol | 03/2015 | on | AWD | 16 | 280 | 206 |
SKODA SUPERB III Estate (3V5) 2.0 TSI | Estate | Petrol | 03/2015 | on | FWD | 16 | 220 | 162 |
SKODA SUPERB III Estate (3V5) 2.0 TSI 4x4 | Estate | Petrol | 03/2015 | on | AWD | 16 | 280 | 206 |
VW ATLAS (CA1, CA2, CA3) 3.6 FSi 4motion | SUV | Petrol | 01/2019 | on | AWD | 24 | 249 | 183 |
VW CC B7 (358) 3.6 FSI 4motion | Coupe | Petrol | 11/2011 | 12/2016 | AWD | 24 | 300 | 220 |
VW GOLF VI (5K1) 2.0 GTi | Hatchback | Petrol | 05/2011 | 11/2012 | FWD | 16 | 235 | 173 |
VW GOLF VI Convertible (517) 2.0 R | Convertible | Petrol | 01/2013 | 05/2016 | FWD | 16 | 265 | 195 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 04/2013 | 08/2020 | FWD | 16 | 220 | 162 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 04/2013 | 08/2020 | FWD | 16 | 230 | 169 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | Hatchback | Petrol | 02/2016 | 03/2017 | FWD | 16 | 265 | 195 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | Hatchback | Petrol | 09/2016 | 03/2017 | FWD | 16 | 310 | 228 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI TCR | Hatchback | Petrol | 11/2018 | 08/2020 | FWD | 16 | 290 | 213 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | 03/2017 | AWD | 16 | 280 | 206 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | 08/2020 | AWD | 16 | 300 | 221 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 12/2016 | 08/2020 | AWD | 16 | 310 | 228 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 12/2016 | 08/2020 | AWD | 16 | 290 | 213 |
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 08/2020 | AWD | 16 | 300 | 221 |
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 03/2017 | AWD | 16 | 280 | 206 |
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 12/2016 | 08/2020 | AWD | 16 | 310 | 228 |
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 12/2016 | 08/2020 | AWD | 16 | 290 | 213 |
VW PASSAT ALLTRACK B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 07/2015 | on | AWD | 16 | 220 | 162 |
VW PASSAT ALLTRACK B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 11/2018 | on | AWD | 16 | 280 | 206 |
VW PASSAT B7 (362) 3.6 FSI 4motion | Saloon | Petrol | 01/2011 | 12/2014 | AWD | 24 | 300 | 220 |
VW PASSAT B7 Estate (365) 3.6 FSI 4motion | Estate | Petrol | 01/2011 | 12/2014 | AWD | 24 | 300 | 220 |
VW PASSAT B8 (3G2, CB2) 2.0 TSI | Saloon | Petrol | 02/2015 | on | FWD | 16 | 220 | 162 |
VW PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | Saloon | Petrol | 05/2015 | on | AWD | 16 | 280 | 206 |
VW PASSAT B8 Estate (3G5, CB5) 2.0 TSI | Estate | Petrol | 08/2014 | on | FWD | 16 | 220 | 162 |
VW PASSAT B8 Estate (3G5, CB5) 2.0 TSI 4motion | Estate | Petrol | 05/2015 | on | AWD | 16 | 280 | 206 |
VW POLO V (6R1, 6C1) 2.0 R WRC | Hatchback | Petrol | 08/2013 | 05/2014 | FWD | 16 | 220 | 162 |
VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 05/2014 | 11/2017 | FWD | 16 | 280 | 206 |
VW TIGUAN (AD1, AX1) 2.0 TSI 4motion | SUV | Petrol | 06/2016 | on | AWD | 16 | 220 | 162 |
100% new and genuine
made in Germany
IMPORTANT: delivery time for this unit is 3-7 working days.
Recommended for the 202153 / 02E141029P Clutch Kit for DSG Gearbox DQ250 for VW Audi Seat Skoda by BorgWarner
Product title
Vendor
£19.99 | £24.99
Product title
Vendor
£19.99 | £24.99
Product title
Vendor
£19.99 | £24.99
Product title
Vendor